
Previous Award Recipients
Legacy Award
| 2025 | Tammy McMullan |
| 2023 | Dezene Huber |
Student Oral Presentation Awards
| 2025 | Nathan Earley, Hannah Friesen, Julie Sieg, Bennett Klinger |
| 2024 | Emmanuel Hung, Matt Tsuruda, Hannah Anderson, Sarah Knoerr, Jeanelle Breen, Oliver McDermot |
| 2023 | Sam Maraj, Claire Gooding, Saif Nayani, Charlotte Pinard, Jacob McPherson |
| 2022 | Joint meeting with ESA/ESC – no ESBC awards |
| 2021 | Asim Renyard, Jaime Chalissery, Clarissa Capko |
| 2020 | Elana Varner, Nathan Earley, Jade Sherwood |
| 2019 | Jessica Fraser, Yonathan Uriel, Andreas Fischer |
| 2018 | Joint meeting with ESA/ESC – no ESBC awards |
| 2017 | Lea Sanchez Milde, Tamara Babcock, Heather Coatsworth |
| 2016 | Danielle Hoefele, Debra Wertman |
| 2015 | Dan Peach, Heather Coatsworth |
| 2014 | Chloe Gerak, Jennifer Scholefield, Mark Hanson |
| 2013 | Selina Dhanani, Grant Olson, Phineus ‘Finn’ Hamilton |
| 2012 | T. Scott Johnson, Amber Gigi Hoi |
| 2011 | Tanya Stemberger, Erfan Vafaie, Ikkei Shikano |
| 2010 | Joint meeting with ESC – no ESBC awards |
| 2009 | Alex Chubaty, Chandra Moffat, Salina McGinnis |
| 2008 | David Jack, Babita Bains |
| 2007 | Hannah Bottomley, Zoe Lindo |
| 2006 | Tim Hazard, Gwylim Blackburn |
| 2005 | Samantha Vibert, Wim van Herk |
| 2004 | Sue Senger, Melanie Hart |
| 2003 | Jennifer Perry, Amanda Roe, Tanya Latty |
| 2002 | Maxence Soloman, Jennifer Perry |
| 2001 | Jennifer Perry |
| 2000 | Leonardo Frid, Ed Mondor |
| 1999 | Deepa Pureswaran, Jeremy Allison |
| 1998 | Tracy Huepplesheuser, Ed Mondor, Dean Morewood |
| 1995 | G. Doug Inglis, Sherah VanLaerhoven, Mac McNair |
| 1994 | Ward Strong, Kornelia Lewis |
| 1993 | Elizabeth Tomlin |
Graduate Student Scholarship Competition
| 2025 | Hannah Friesen |
| 2024 | Mikhaela Ong |
| 2023 | Claire Gooding |
| 2022 | Emmanuel Hung, Sophia Fan |
| 2021 | Asim Renyard, Sam Meraj |
| 2020 | Kendal Singleton, Nathan Earleyod |
| 2019 | Andreas Fischer |
| 2018 | Joint meeting with ESA/ESC – no ESBC awards |
| 2017 | Debra Wertman |
| 2016 | Leon Li, Nicolás Salcedo |
| 2015 | Paul MacDonald |
| 2014 | Jennifer Scholefield |
| 2013 | Catherine Scott |
| 2012 | Alex Chubaty, Ikkei Shikano |
| 2010 | Joint meeting with ESC – no ESBC awards |
| 2009 | Chris Borkent, Jeremy deWaard |
| 2008 | Babita Bains, David Jack |
| 2007 | Maxence Salomon, Zoe Lindo |
| 2006 | Gwylim Blackburn, Claudia Copley |
| 2004 | Shauna Hawkins, Kathy Bleiker |
| 2003 | Colleen Alma, Jeanne Robert |
| 2002 | Deepa Pureswana, Allison Henderson |
| 2001 | Gabriella Zilahi-Balogh |
| 2000 | Kathy Bleiker, Ed Mondor |
| 1999 | Deepa Pureswaran, Troy Danyk |
| 1998 | Naomi DeLury, Laura Gagan |
Dexter Johnson Award in Insect Science
(formerly Dan Johnson Award in Insect Ecology)
| 2024 | Andrea Haberkern |
| 2023 | Saif Nayani |
| 2022 | Debra Wertman, Asim Reynard |
| 2021 | Jaime Chalissery, Emily Lemke |
| 2020 | Adam Blake, Andrea Haberkern |
Equity, Diversity, & Inclusion Award
| 2024 | Andres Mancera Barreto |
| 2023 | Karina Torres |
| 2022 | Matthew Kirin Tsuruda |


Contact Us
Have a question for us or want to know more about the ESBC? Check out our contact page to learn more about how we can help!